Episcopal High School - LA                                  Hy-Tek's Meet Manager
                      Episcopal Round Table Run - 9/29/2007                       
                                 VARSITY - 3 mile                                 
                       Highland Road Park, Baton Rouge, LA                        
                               Last Completed Event                               
 
Event 1  Girls 3 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #256 Cali, Malia            St. Thomas Aquinas        6:01      18:01        
  2  #200 Passman, Morgan        MT Carmel                 6:26      19:16    1   
  3  #135 TerHarr, Abby          Episcopal, BR             6:29      19:25    2   
  4 #1182 Lange, Lauren          Erath                     6:33      19:39        
  5  #276 Abbott, Amber          Walker                    6:34      19:40    3   
  6  #127 Pyle, Lucie            Epis OF Acad              6:38      19:52    4   
  7  #139 Deeble, Amy            Fontainebleau             6:39      19:55    5   
  8  #245 Dencausse, Melissa     St. Michael               6:39      19:56    6   
  9  #231 Greenblatt, Erinn      St. Joseph's BR           6:40      19:58    7   
 10  #244 D'Souza, Anna          St. Michael               6:41      20:01    8   
 11  #218 Johnson, Ciera         Redemptorist              6:42      20:04        
 12  #190 Aguilar, Andi          MT Carmel                 6:42      20:05    9   
 13  #148 Thurber, Mikaela       Fontainebleau             6:45      20:14   10   
 14  #230 Fontenot, Allison      St. Joseph's BR           6:47      20:21   11   
 15   #83 Guidry, Kristen        Dominican                 6:47      20:21   12   
 16  #195 Franco, Michelle       MT Carmel                 6:48      20:22   13   
 17  #199 Naccari, Leigh-Ann     MT Carmel                 6:48      20:22   14   
 18  #201 Phelps, Hope           MT Carmel                 6:50      20:30   15   
 19   #55 Meche, Michon          Beau Chene                6:51      20:31   16   
 20  #217 Yancovich, Shannon     Newman, Isidore           6:51      20:33   17   
 21   #44 Aguillard, Emmi        Baton Rouge               6:52      20:36        
 22   #10 Quinn, Ellie           Acad Sac Hrt NO           6:54      20:42   18   
 23  #193 Daspit, Katie          MT Carmel                 6:55      20:43   19   
 24  #255 Whiteside, Christi     St. Michael               6:55      20:43   20   
 25   #11 Tixier, Emily          Acad Sac Hrt NO           6:55      20:45   21   
 26  #249 Sanchez, Cassidy       St. Michael               6:56      20:46   22   
 27  #235 Miller, Mary           St. Joseph's BR           6:58      20:52   23   
 28  #236 Miller, Stephanie      St. Joseph's BR           6:59      20:55   24   
 29  #137 White, Gina            Episcopal, BR             6:59      20:56   25   
 30   #62 Parsiola, Catherin     Berwick                   7:01      21:01        
 31  #226 Alch, Katherine        St. Joseph's BR           7:01      21:03   26   
 32  #105 Rezac, Emily           Dutchtown                 7:01      21:03   27   
 33   #90 Stephens, Brooke       Dominican                 7:02      21:05   28   
 34  #104 Quinn, Katie           Dutchtown                 7:02      21:05   29   
 35    #3 Burst, Bethany         Acad Sac Hrt NO           7:03      21:07   30   
 36  #180 Baker, Mellynn         Menard                    7:03      21:09   31   
 37  #130 Brown, Jane Lloyd      Episcopal, BR             7:04      21:11   32   
 38  #168 Broussard, Lauren      Lafayette                 7:04      21:12        
 39   #88 Mosel, Whitney         Dominican                 7:05      21:13   33   
 40  #160 Choate, Torri          Kaplan                    7:06      21:16   34   
 41  #228 Cleland, Ellen         St. Joseph's BR           7:06      21:17   35   
 42  #194 Flotte, Jeanne         MT Carmel                 7:06      21:18   36   
 43  #101 Jones, Shelby          Dutchtown                 7:07      21:19   37   
 44  #240 Sicard, Lauren         St. Joseph's BR           7:08      21:22   38   
 45  #128 Simon, Elizabeth       Epis OF Acad              7:08      21:22   39   
 46  #640 Pittman, Ainsley       Episcopal, BR             7:08      21:24   40   
 47  #237 Peek, Kathleen         St. Joseph's BR           7:09      21:25        
 48   #77 Barkemeyer, Amanda     Dominican                 7:09      21:26   41   
 49 #1176 Gossen, Hayley         Notre Dame                7:10      21:28        
 50 #1123 Juneau, Caitlyn        Avoyelles Pub Ch          7:12      21:34        
 51   #76 Aleman, Laura          Dominican                 7:12      21:36   42   
 52   #84 Leblanc, Melissa       Dominican                 7:13      21:37   43   
 53  #198 Mouras, Elsie          MT Carmel                 7:13      21:39        
 54  #248 Robin, Brielle         St. Michael               7:15      21:43   44   
 55  #203 Talley, Christie       MT Carmel                 7:16      21:46        
 56  #223 Pressley, Sarah        Runnels                   7:17      21:49        
 57  #254 Toups, Lindsey         St. Michael               7:17      21:51   45   
 58  #158 Broussard, Amelia      Kaplan                    7:18      21:52   46   
 59  #140 Erickson, Lauren       Fontainebleau             7:18      21:53   47   
 60  #133 Seger, Katherine       Episcopal, BR             7:19      21:56   48   
 61  #214 Rubinstein, Nadine     Newman, Isidore           7:19      21:57   49   
 62   #89 Prindle, Tayler        Dominican                 7:20      21:59   50   
 63  #238 Puckett, Alyssa        St. Joseph's BR           7:20      21:59        
 64   #87 Mitchell, Emily        Dominican                 7:20      22:00        
 65  #277 Fohne, Hannah          Walker                    7:21      22:01   51   
 66  #141 Folse, Katie           Fontainebleau             7:23      22:07   52   
 67  #120 Deville, Gaylyn        Epis OF Acad              7:24      22:10   53   
 68    #5 Landreaux, Elise       Acad Sac Hrt NO           7:24      22:11   54   
 69  #210 Koren, Rachel          Newman, Isidore           7:26      22:16   55   
 70  #116 Williams, Spring       East Ascension            7:26      22:18   56   
 71   #80 Buchert, Maddie        Dominican                 7:28      22:22        
 72  #241 Ament, Kristin         St. Michael               7:28      22:22   57   
 73  #136 White, Elizabeth       Episcopal, BR             7:28      22:24   58   
 74  #632 Humphreys, Alex        St. Martin's              7:28      22:24        
 75  #134 Steitz, Elizabeth      Episcopal, BR             7:30      22:30   59   
 76  #295 Abella, Rosagale       Zachary                   7:31      22:32   60   
 77  #181 LaCroix, Hillary       Menard                    7:31      22:32   61   
 78  #186 Sansing, Lanie         Menard                    7:31      22:33   62   
 79  #121 Guillory, Heidi        Epis OF Acad              7:32      22:35   63   
 80  #197 James, Casie           MT Carmel                 7:32      22:36        
 81  #258 Daigle, Anna Cheri     St. Thomas More           7:33      22:38        
 82  #154 Pope, Roxanne          Grace Christian           7:34      22:41        
 83    #6 Martin, Ardenne        Acad Sac Hrt NO           7:36      22:46   64   
 84   #85 Loss, Avery            Dominican                 7:36      22:48        
 85  #129 Sloan, ZZ              Epis OF Acad              7:39      22:56   65   
 86  #246 Figarola, Ashley       St. Michael               7:39      22:57        
 87  #630 Coatney, Laura         St. Martin's              7:40      22:59        
 88   #36 Crochet, Sage          Assumption                7:41      23:01   66   
 89  #171 Perry, Brooke          Lafayette                 7:41      23:02        
 90  #170 Matthews, Jackie       Lafayette                 7:43      23:07        
 91  #280 Mansu, Chy'na          Walker                    7:44      23:12   67   
 92  #242 Aquillard, Brittan     St. Michael               7:47      23:19        
 93  #215 Seyler, Camille        Newman, Isidore           7:47      23:20   68   
 94 #1140 Bourgeois, Olivia\     Parkview Baptist          7:48      23:22        
 95  #163 LeBlanc, Crystal       Kaplan                    7:48      23:24   69   
 96    #8 McCleskey, Maggie      Acad Sac Hrt NO           7:48      23:24   70   
 97  #283 Perrilloux, Krysta     Walker                    7:49      23:25   71   
 98  #302 Eisworth, Alyssa       Zachary                   7:49      23:27   72   
 99  #123 Hartley, Mya           Epis OF Acad              7:51      23:31   73   
100   #38 Domingue, Megan        Assumption                7:51      23:32   74   
101  #146 Rask, Hailee           Fontainebleau             7:51      23:33   75   
102  #282 Moore, Rebecca         Walker                    7:52      23:35   76   
103  #182 O'Neal, Linda          Menard                    7:52      23:35   77   
104    #4 Keller, Maria          Acad Sac Hrt NO           7:52      23:36   78   
105 #1188 Domingue, Kristen      Comeaux                   7:54      23:40   79   
106  #216 Sujan, Ayesha          Newman, Isidore           7:56      23:48   80   
107   #42 Sanchez, Brooke        Assumption                7:57      23:49   81   
108   #53 Lagrange, Jaimie       Beau Chene                7:57      23:50   82   
109  #138 Day, Jessica           Fontainebleau             7:58      23:52   83   
110  #299 Byrd, Courtney         Zachary                   7:58      23:54   84   
111  #284 Vallarautto, Chant     Walker                    7:59      23:57   85   
112   #92 Kyle, Jena             Dunham                    7:59      23:57        
113   #48 White, RiAna           Baton Rouge               8:01      24:02        
114  #187 Shackelford, Cathe     Menard                    8:01      24:03   86   
115  #247 Krausse, Chelsea       St. Michael               8:02      24:06        
116  #206 Folse, Katherine       Newman, Isidore           8:03      24:07   87   
117 #1191 Okoye, Cassie          Comeaux                   8:03      24:09   88   
118   #41 Rivere, Leah           Assumption                8:04      24:10   89   
119 #1082 LaJack, Krisi          Port Barre                8:05      24:14        
120  #125 LeBlanc, Kasey         Epis OF Acad              8:06      24:16   90   
121    #7 May, Georgianna        Acad Sac Hrt NO           8:06      24:17        
122   #12 Willhoit, Maria        Acad Sac Hrt NO           8:07      24:20        
123  #296 Beier, Laura           Zachary                   8:08      24:24   91   
124   #97 Arthur, Alyncia        Dutchtown                 8:08      24:24   92   
125  #298 Byrd, Andrea           Zachary                   8:09      24:26   93   
126  #161 Hebert, Peggy          Kaplan                    8:11      24:33   94   
127  #189 Wyatt, Elise           Menard                    8:12      24:36   95   
128  #260 Hebert, Meg            St. Thomas More           8:14      24:42        
129    #1 Barry, Catherine       Acad Sac Hrt GC           8:15      24:43        
130   #93 Lessard, Sara          Dunham                    8:15      24:45        
131 #1124 Kuplesky, Catie        Avoyelles Pub Ch          8:16      24:46        
132  #113 Pate, Amber            East Ascension            8:16      24:47   96   
133  #145 McCurley, Cristin      Fontainebleau             8:17      24:49   97   
134   #29 Oubre, Lauren          Ascension Catholic        8:18      24:52   98   
135  #176 Gonzales, Brittany     Live Oak                  8:19      24:55        
136    #9 McDougal, Katie        Acad Sac Hrt NO           8:19      24:56        
137  #306 Joyner, Maggie         Zachary                   8:20      24:59   99   
138 #1187 Chinsky, Amber         Comeaux                   8:20      25:00  100   
139  #263 Robideaux, Kathlee     St. Thomas More           8:20      25:00        
140 #1056 Acy, Kayln             St. Amant                 8:21      25:02        
141   #52 Lagrange, Hailee       Beau Chene                8:23      25:08  101   
142    #2 Wattingy, Lydia        Acad Sac Hrt GC           8:25      25:13        
143 #1185 Brumfield, Brooke      Comeaux                   8:26      25:17  102   
144  #159 Choate, Taylor         Kaplan                    8:27      25:19  103   
145   #43 Simoneaux, Katelyn     Assumption                8:28      25:24  104   
146  #157 Stovall, Brooke        Hanson                    8:29      25:27        
147 #1061 Tassin, Sarah          St. Amant                 8:32      25:36        
148  #156 Colette, Dacia         Hanson                    8:34      25:40        
149  #108 Vickers, Amy           Dutchtown                 8:35      25:44  105   
150   #56 Richard, Kylie         Beau Chene                8:36      25:46  106   
151 #1139 Alphin, Lacey          Parkview Baptist          8:37      25:49        
152   #22 Cavalier, Rebecca      Ascension Catholic        8:38      25:53  107   
153  #221 Goldberger, Allie      Runnels                   8:39      25:56        
154  #100 Faulkner, Samantha     Dutchtown                 8:39      25:57  108   
155 #1122 Coco, Samantha         Avoyelles Pub Ch          8:40      26:00        
156  #184 Price, Katie           Menard                    8:42      26:04  109   
157  #212 Martin, Olivia         Newman, Isidore           8:42      26:04  110   
158  #124 Jacobson, Kjersti      Epis OF Acad              8:42      26:05        
159  #188 Smith, Kayla           Menard                    8:42      26:06        
160  #634 Taylor, Michelle       St. Martin's              8:43      26:07        
161 #1184 Ahmed, Rebecca         Comeaux                   8:43      26:09  111   
162  #278 Green, Kathryn         Walker                    8:44      26:10  112   
163 #1141 Dileo, Alex            Parkview Baptist          8:46      26:18        
164  #111 Leblanc, Alyssa        East Ascension            8:46      26:18  113   
165   #21 Boudreaux, Jamie       Ascension Catholic        8:47      26:20  114   
166  #112 Monconduit, Alacey     East Ascension            8:48      26:22  115   
167  #164 LeBoeuf, Simone        Kaplan                    8:51      26:31  116   
168  #118 Anderson, Adelle       Epis OF Acad              8:53      26:37        
169  #205 Bernberg, Ariel        Newman, Isidore           8:53      26:37        
170  #257 Barras, Addison        St. Thomas More           8:53      26:38        
171  #183 Ponthie, Caroline      Menard                    8:55      26:43        
172  #110 Humphrey, Ashley       East Ascension            8:59      26:55  117   
173   #23 Chiquet, Miranda       Ascension Catholic        9:01      27:03  118   
174   #20 Bellina, Beth          Ascension Catholic        9:03      27:08  119   
175   #19 Sibley, Jasmin         Amite                     9:04      27:11        
176  #165 Lege, Kayla            Kaplan                    9:04      27:11  120   
177   #51 Kidder, Jane           Beau Chene                9:05      27:14  121   
178   #16 Hooker, Casondra       Amite                     9:07      27:20        
179  #307 Sibley, Angelle        Zachary                   9:07      27:20  122   
180 #1150 Kindy, Katie           Catholic PC               9:07      27:21  123   
181   #28 Mallory, Molly         Ascension Catholic        9:08      27:24  124   
182 #1145 Canezaro, Hailey       Catholic PC               9:09      27:26  125   
183  #303 Hamilton, Taylor       Zachary                   9:10      27:29        
184  #122 Hartley, Caitlin       Epis OF Acad              9:11      27:31        
185  #117 Woodard, Amanda        East Ascension            9:12      27:36  126   
186   #39 Gauthe, Samantha       Assumption                9:15      27:45  127   
187  #224 Yarbrough, Julia       Runnels                   9:18      27:53        
188  #109 Heagy, Gina            East Ascension            9:25      28:15  128   
189  #219 Joyce, Lauren          Redemptorist              9:30      28:30        
190   #40 Pipsair, Lauren        Assumption                9:34      28:40  129   
191  #292 Serio, Jillian         West Feliciana            9:35      28:43        
192 #1032 Brady, Elizabeth       McKinley                  9:36      28:48        
193   #98 Barker, Chloe          Dutchtown                 9:43      29:09  130   
194 #1121 Anders, Aly            Avoyelles Pub Ch          9:45      29:14        
195 #1142 Drummond, Karrah       Parkview Baptist          9:47      29:20        
196 #1144 Caillet, Kelly         Catholic PC               9:52      29:36  131   
197   #57 Thomas, Mallory        Beau Chene                9:53      29:39  132   
198 #1152 Witty, Alyssa          Catholic PC               9:54      29:42  133   
199 #1189 Guidry, Kim            Comeaux                   9:55      29:45  134   
200 #1148 Goodman, Gretchen      Catholic PC               9:58      29:52  135   
201   #60 Howie, Lyndra          Berwick                   9:58      29:53        
202 #1147 Dickinson, Mikelle     Catholic PC              10:00      29:59  136   
203   #35 Comeaux, Ashlyn        Assumption               10:19      30:57        
204 #1183 Wyne, Anna             Grace Christian          10:20      31:00        
205  #208 Frilot, Maitland       Newman, Isidore          10:22      31:05        
206  #185 Price, Liz             Menard                   10:30      31:29        
207  #225 Yerrick, Jamie         St. John                 10:31      31:33        
208  #115 Viola, Ashton          East Ascension           10:37      31:49        
209  #103 Meck, Hayley           Dutchtown                10:39      31:56        
210   #33 Bergeron, Karen        Assumption               10:40      31:59        
211   #37 Cutright, Mary         Assumption               11:01      33:02        
212   #32 Turner, Jana           Ascension Catholic       11:18      33:54  137   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mount Carmel Academy         52    1    9   13   14   15   19   36           
      Total Time:  1:40:35.00                                                     
         Average:    20:07.00                                                     
   2 St. Joseph's BR              91    7   11   23   24   26   35   38           
      Total Time:  1:43:09.00                                                     
         Average:    20:37.80                                                     
   3 St. Michael                 100    6    8   20   22   44   45   57           
      Total Time:  1:43:09.00                                                     
         Average:    20:37.80                                                     
   4 Episcopal, BR               147    2   25   32   40   48   58   59           
      Total Time:  1:44:52.00                                                     
         Average:    20:58.40                                                     
   5 Dominican                   156   12   28   33   41   42   43   50           
      Total Time:  1:45:41.00                                                     
         Average:    21:08.20                                                     
   6 Acad Sac Hrt NO             187   18   21   30   54   64   70   78           
      Total Time:  1:47:31.00                                                     
         Average:    21:30.20                                                     
   7 Fontainebleau               189    5   10   47   52   75   83   97           
      Total Time:  1:47:42.00                                                     
         Average:    21:32.40                                                     
   8 Episcopal of Acadiana       224    4   39   53   63   65   73   90           
      Total Time:  1:48:55.00                                                     
         Average:    21:47.00                                                     
   9 Walker                      268    3   51   67   71   76   85  112           
      Total Time:  1:51:53.00                                                     
         Average:    22:22.60                                                     
  10 Newman, Isidore             269   17   49   55   68   80   87  110           
      Total Time:  1:51:54.00                                                     
         Average:    22:22.80                                                     
  11 Dutchtown                   290   27   29   37   92  105  108  130           
      Total Time:  1:53:35.00                                                     
         Average:    22:43.00                                                     
  12 Menard                      317   31   61   62   77   86   95  109           
      Total Time:  1:53:52.00                                                     
         Average:    22:46.40                                                     
  13 Kaplan                      346   34   46   69   94  103  116  120           
      Total Time:  1:56:24.00                                                     
         Average:    23:16.80                                                     
  14 Zachary                     400   60   72   84   91   93   99  122           
      Total Time:  1:58:43.00                                                     
         Average:    23:44.60                                                     
  15 Assumption                  414   66   74   81   89  104  127  129           
      Total Time:  1:59:56.00                                                     
         Average:    23:59.20                                                     
  16 Beau Chene                  426   16   82  101  106  121  132                
      Total Time:  2:02:29.00                                                     
         Average:    24:29.80                                                     
  17 Comeaux                     480   79   88  100  102  111  134                
      Total Time:  2:04:15.00                                                     
         Average:    24:51.00                                                     
  18 East Ascension              497   56   96  113  115  117  126  128           
      Total Time:  2:06:40.00                                                     
         Average:    25:20.00                                                     
  19 Ascension Catholic          556   98  107  114  118  119  124  137           
      Total Time:  2:11:16.00                                                     
         Average:    26:15.20                                                     
  20 Catholic PC                 647  123  125  131  133  135  136                
      Total Time:  2:23:57.00                                                     
         Average:    28:47.40