Episcopal High School - LA Hy-Tek's Meet Manager
Episcopal Round Table Run - 9/29/2007
VARSITY - 3 mile
Highland Road Park, Baton Rouge, LA
Last Completed Event
Event 2 Boys 3 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1034 Dessauer, Luke St. Paul's 5:13 15:39 1
2 #469 Sanders, Jeff Fontainebleau 5:22 16:04 2
3 #386 Schiffman, Kenneth Brother Martin 5:22 16:05 3
4 #383 Pieri, Matt Brother Martin 5:23 16:09 4
5 #511 Dotson, Mark Menard 5:25 16:14 5
6 #380 Keiser, Casey Brother Martin 5:26 16:16 6
7 #381 Kirkikis, Will Brother Martin 5:26 16:18 7
8 #584 Arthur, Paul Walker 5:28 16:23 8
9 #568 Heaphy, Alden St. Thomas More 5:29 16:26 9
10 #536 McDavitt, Jesse Redemptorist 5:31 16:31 10
11 #563 Williams, Corey St. Michael 5:31 16:32 11
12 #461 Fischer, Neal Fontainebleau 5:31 16:33 12
13 #588 Ortego, Jaron Walker 5:32 16:35 13
14 #375 Cisco, Colin Brother Martin 5:33 16:37 14
15 #412 Darling, Ryan Dunham 5:33 16:37 15
16 #402 Abbot, Andrew Denham Springs 5:33 16:38 16
17 #401 Taylor, Sanford Catholic, BR 5:33 16:38 17
18 #385 Richardson, Scott Brother Martin 5:33 16:39 18
19 #389 Brown, Ben Catholic, BR 5:34 16:42 19
20 #397 Miller, Barrett Catholic, BR 5:35 16:43 20
21 #494 Levers, Jordan Lafayette 5:35 16:44 21
22 #395 Maggio, Seth Catholic, BR 5:35 16:45 22
23 #1246 Braud, Alex Dutchtown 5:35 16:45 23
24 #559 Leavoy, Marshall St. Michael 5:36 16:46 24
25 #1039 Mouton, Matt St. Paul's 5:37 16:50 25
26 #552 Carville, Max St. Michael 5:38 16:54 26
27 #391 Ellender, Andrew Catholic, BR 5:39 16:57 27
28 #513 Jeansonne, Steven Menard 5:40 16:58 28
29 #464 Harris, Zach Fontainebleau 5:40 16:59 29
30 #586 Graham, Taylor Walker 5:41 17:01 30
31 #487 Simoneaux, Taylor Hanson 5:41 17:02 31
32 #490 Delahoussaye, Jaco Lafayette 5:41 17:03 32
33 #585 Gomez, Michael Walker 5:42 17:04 33
34 #597 Jordan, Bradley West Feliciana 5:42 17:05 34
35 #498 Winn, Avery Lafayette 5:43 17:08 35
36 #591 Steele, Kyle Walker 5:43 17:09 36
37 #600 Tyler, Matherne West Feliciana 5:44 17:11 37
38 #1038 Mizell, Ethan St. Paul's 5:44 17:12 38
39 #384 Richard, Daniel Brother Martin 5:45 17:13 39
40 #1036 Lozes, Brian St. Paul's 5:45 17:13 40
41 #426 Landaiche, Luke East Ascension 5:45 17:14 41
42 #550 Bellefontaine, Wil St. Michael 5:46 17:16 42
43 #1109 Echelard, Jeremy Archbishop Rummel 5:48 17:23 43
44 #448 Chapple, Andrew Episcopal, BR 5:48 17:23 44
45 #356 Meche, Matt Beau Chene 5:49 17:25 45
46 #1072 Simon, Kevin New Iberia 5:49 17:26 46
47 #392 Guerin, Jace Catholic, BR 5:49 17:26 47
48 #411 Summers, Ian Denham Springs 5:49 17:27 48
49 #592 Touchet, Tyler Walker 5:50 17:28 49
50 #553 Dietrich, Grant St. Michael 5:50 17:28 50
51 #352 Hebert, Ory Beau Chene 5:50 17:29 51
52 #577 Conque, Anthony Teurlings Catholic 5:51 17:31 52
53 #471 Trimble, Bradley Fontainebleau 5:51 17:32 53
54 #374 Aucoin, Martin Brother Martin 5:51 17:33
55 #349 Bearb, Terry Beau Chene 5:51 17:33 54
56 #522 Crawford, Zac Newman, Isidore 5:52 17:36 55
57 #613 Ellender, Clayton Zachary 5:53 17:37 56
58 #499 Boyd, Duston Live Oak 5:53 17:38 57
59 #394 Lahaye, Luke Catholic, BR 5:53 17:39 58
60 #460 Fetter, Sammy Fontainebleau 5:54 17:40 59
61 #467 O'Dell, Corey Fontainebleau 5:54 17:41 60
62 #447 Baldridge, Colin Episcopal, BR 5:54 17:42 61
63 #618 Robert, Nich Zachary 5:55 17:44 62
64 #497 Thibeaux, David Lafayette 5:55 17:45 63
65 #1053 Morris, Nick St. Amant 5:56 17:49 64
66 #1064 Bonneval, David New Iberia 5:57 17:50 65
67 #1110 Leblanc, Cameron Archbishop Rummel 5:57 17:51 66
68 #496 Sapienza, Charlie Lafayette 5:58 17:53 67
69 #480 Boudreaux, Justin Hanson 5:58 17:54 68
70 #1250 Diez, Kason Dutchtown 5:59 17:55 69
71 #1040 Tanner, Robbie St. Paul's 5:59 17:56 70
72 #635 Ascuitto, Michael St. Martin's 5:59 17:58 71
73 #393 Guerin, Rance Catholic, BR 6:00 17:58
74 #1193 Ballew, Jacob Comeaux 6:00 17:58 72
75 #554 Dunegan, James St. Michael 6:00 17:59 73
76 #531 Rosencrans, Rob Newman, Isidore 6:00 18:00 74
77 #555 Fusellier, Gabe St. Michael 6:01 18:01 75
78 #449 Darden, Alex Episcopal, BR 6:01 18:02 76
79 #489 Arsement, Jeremy Lafayette 6:01 18:03 77
80 #387 Schluter, Stefan Brother Martin 6:02 18:04
81 #423 Glover, Robert East Ascension 6:02 18:05 78
82 #1037 Martin, Nick St. Paul's 6:03 18:07 79
83 #438 English, Jonathan Epis OF Acad 6:03 18:07 80
84 #1035 Guillory, Pierre St. Paul's 6:03 18:09 81
85 #439 Gannaway, Greg Epis OF Acad 6:04 18:12 82
86 #396 Maris, Alex Catholic, BR 6:05 18:14
87 #357 Meche, Rico Beau Chene 6:05 18:14 83
88 #488 Gaspard, Dustin Kaplan 6:05 18:15
89 #572 Spiller, Patrick St. Thomas More 6:05 18:15 84
90 #376 Claffey, Brian Brother Martin 6:05 18:15
91 #322 Cavalier, Taylor Ascension Catholic 6:06 18:16 85
92 #1112 Thibodeaux, Brad Archbishop Rummel 6:06 18:16 86
93 #354 Knott, Kalen Beau Chene 6:06 18:16 87
94 #481 Chauvin, Andrew Hanson 6:06 18:18 88
95 #558 Layne, Scott St. Michael 6:07 18:19
96 #463 Gauthreaux, David Fontainebleau 6:07 18:20 89
97 #359 Smith, Cameron Beau Chene 6:07 18:21 90
98 #470 Sunseri, Matthew Fontainebleau 6:08 18:23
99 #1247 Brown, Shaq Dutchtown 6:08 18:24 91
100 #346 Mead, Javon Baton Rouge 6:09 18:25 92
101 #516 Taylor, Christian Menard 6:09 18:26 93
102 #1108 Bruner, Cory Archbishop Rummel 6:09 18:27 94
103 #1175 Templet, Kyle Woodlawn BR 6:09 18:27
104 #1255 Jones, David Bethany Christian 6:09 18:27 95
105 #479 Baudoin, Brock Hanson 6:10 18:28 96
106 #529 Najder, Drew Newman, Isidore 6:10 18:28 97
107 #1111 Rosen, Justin Archbishop Rummel 6:11 18:31 98
108 #557 Granada, Andy St. Michael 6:11 18:31
109 #1043 Weller, Eric St. Paul's 6:11 18:32
110 #477 Pope, Sam Grace Christian 6:12 18:34
111 #458 Connelly, Kevin Fontainebleau 6:12 18:35
112 #1200 Privat, Zach Comeaux 6:12 18:35 99
113 #560 Spinosa, Travis St. Michael 6:13 18:38
114 #1042 Weiss, Trey St. Paul's 6:14 18:40
115 #518 Aiken, Josh Newman, Isidore 6:14 18:41 100
116 #408 Nelson, Chris Denham Springs 6:14 18:41 101
117 #587 Mansur, Lucien Walker 6:14 18:42 102
118 #341 DeVaull, Lontario Baton Rouge 6:15 18:45 103
119 #429 Truax, Dillon East Ascension 6:16 18:47 104
120 #315 Roper, Antonio Amite 6:16 18:48 105
121 #578 Ducharme, Gerard Teurlings Catholic 6:17 18:49 106
122 #370 LaFleur, Forrest Bolton 6:17 18:49 107
123 #491 Duhon, Andrew Lafayette 6:17 18:49 108
124 #476 Lacour, Chris Grace Christian 6:17 18:50
125 #492 Fruge, Daniel Lafayette 6:17 18:51
126 #608 Olivier, Aaron Westminster 6:18 18:52 109
127 #1113 Villarubia, Blake Archbishop Rummel 6:18 18:52 110
128 #638 McQueen, Trevor St. Martin's 6:18 18:53 111
129 #407 Horne, Shelby Denham Springs 6:18 18:53 112
130 #596 Foster, Thomas West Feliciana 6:18 18:54 113
131 #1106 Baynham, Alex Archbishop Rummel 6:19 18:57 114
132 #336 Rivere, Bradley Assumption 6:19 18:57 115
133 #510 Baker, Tucker Menard 6:19 18:57 116
134 #422 Gibbs, Nathan East Ascension 6:20 18:58 117
135 #428 Tregre, Garrett East Ascension 6:21 19:01 118
136 #365 Mayon, Alex Berwick 6:21 19:02 119
137 #1079 Doyle, Dakin Port Barre 6:21 19:03
138 #446 Smith, Will Epis OF Acad 6:22 19:06 120
139 #509 Alexander, Grant Menard 6:22 19:06 121
140 #566 Daigle, Evan St. Thomas More 6:23 19:07 122
141 #332 Blanchard, Ryan Assumption 6:23 19:08 123
142 #1065 Davison, Craig New Iberia 6:24 19:11 124
143 #351 Guidry, Adam Beau Chene 6:27 19:19 125
144 #424 Guillory, Justin East Ascension 6:27 19:19 126
145 #373 Murphy, Barret Bolton 6:27 19:20 127
146 #451 Hodges, Austin Episcopal, BR 6:29 19:25 128
147 #636 Campbell, Brandon St. Martin's 6:29 19:26 129
148 #573 Thibodeaux, Kevin St. Thomas More 6:29 19:27 130
149 #457 Cabrera, Juan Fontainebleau 6:31 19:31
150 #483 Junca, Nick Hanson 6:31 19:31 131
151 #535 LeGrange, Joseph Redemptorist 6:31 19:32 132
152 #595 Floyd, Hunter West Feliciana 6:31 19:33 133
153 #404 Byrd, Jacob Denham Springs 6:31 19:33 134
154 #410 Routh, Andrew Denham Springs 6:32 19:35 135
155 #526 Jeremiah, Will Newman, Isidore 6:32 19:35 136
156 #571 Raggio, Tyler St. Thomas More 6:32 19:35 137
157 #453 Peterson, Robert Episcopal, BR 6:33 19:37 138
158 #517 Waller, Stefan Menard 6:33 19:38 139
159 #520 Blackwell, Arron Newman, Isidore 6:33 19:38 140
160 #593 Wales, Clay Walker 6:33 19:39
161 #523 Crosby, Charlie Newman, Isidore 6:33 19:40 141
162 #495 Luby, Mark Lafayette 6:34 19:40
163 #445 Schutte, Stephen Epis OF Acad 6:34 19:42 142
164 #369 Groom, Jerry Bolton 6:34 19:42 143
165 #1070 Romero, Derrick New Iberia 6:35 19:43 144
166 #409 Palmer, Trent Denham Springs 6:35 19:45 145
167 #450 DiNapoli, Ben Episcopal, BR 6:36 19:48 146
168 #1180 Petitjean, Casey Notre Dame 6:36 19:48 147
169 #503 Johnson, Travis Live Oak 6:37 19:49 148
170 #539 Benham, James Runnels 6:37 19:49
171 #311 Hughes, Corey Amite 6:37 19:50 149
172 #368 Fontenot, Ryan Bolton 6:37 19:50 150
173 #1252 Jinenez, Samuel Dutchtown 6:38 19:53 151
174 #599 Tucker, Jasmond West Feliciana 6:39 19:55 152
175 #528 Kornman, Jonathan Newman, Isidore 6:39 19:56
176 #1068 Lewis, Logan New Iberia 6:40 19:59 153
177 #444 Myers, Donovan Epis OF Acad 6:41 20:02 154
178 #338 Allen, Michael Baton Rouge 6:41 20:03 155
179 #524 Hollings, Nelson Newman, Isidore 6:42 20:04
180 #582 Sonnier, Gannon Teurlings Catholic 6:42 20:05 156
181 #576 Bruno, Lucas Teurlings Catholic 6:42 20:06 157
182 #521 Carrere, Alex Newman, Isidore 6:42 20:06
183 #441 Landry, Trevor Epis OF Acad 6:43 20:07 158
184 #1049 Martinez, Josh St. Amant 6:43 20:07 159
185 #540 Fontenot, Chris Runnels 6:43 20:08
186 #414 Fitzgerald, Zach Dunham 6:44 20:11 160
187 #419 Zito, Michael Dunham 6:45 20:13 161
188 #372 Morris, Mitch Bolton 6:45 20:14 162
189 #506 Monoghan, Mason Live Oak 6:45 20:15 163
190 #342 Fang, Jason Baton Rouge 6:45 20:15 164
191 #430 Turner, Justin East Ascension 6:46 20:16 165
192 #334 Hood, Cody Assumption 6:46 20:18 166
193 #604 Falgoust, Devin Westminster 6:47 20:19 167
194 #344 Ford, Jarryd Baton Rouge 6:47 20:20 168
195 #1249 Dean, Tanner Dutchtown 6:48 20:23 169
196 #475 Hebert, Phillip Grace Christian 6:49 20:25
197 #1256 Moody, Joe Bethany Christian 6:50 20:28 170
198 #485 Pillare, Jonathan Hanson 6:50 20:29 171
199 #590 St. Germain, J.P. Walker 6:50 20:30
200 #326 Pizzolato, Jesse Ascension Catholic 6:50 20:30 172
201 #421 Giardina, Courtlan East Ascension 6:51 20:32
202 #363 Fryou, Ryan Berwick 6:51 20:33 173
203 #1136 Mulherin, James Parkview Baptist 6:52 20:35 174
204 #317 Brou, Patrick Ascension Catholic 6:52 20:37 175
205 #337 Vitale, Reece Assumption 6:53 20:38 176
206 #1241 Arceneaux, Toby Christian Life 6:53 20:39 177
207 #602 Bellard, Wesly Westminster 6:53 20:39 178
208 #605 Karem, Greg Westminster 6:54 20:40 179
209 #347 Smith, DeQuan Baton Rouge 6:54 20:41 180
210 #610 Beier, Danny Zachary 6:54 20:42 181
211 #575 Broussard, Drake Teurlings Catholic 6:55 20:43 182
212 #615 Hurst, Casey Zachary 6:55 20:44 183
213 #436 Atwi, Noah Epis OF Acad 6:56 20:46 184
214 #1045 Bourgeois, Trett St. Amant 6:56 20:47 185
215 #512 Humphreys, Ryan Menard 6:56 20:48 186
216 #564 Alexander, Ladd St. Thomas More 6:57 20:49 187
217 #601 Artigue, Nick Westminster 6:57 20:49 188
218 #484 Mire, Andrew Hanson 6:57 20:50 189
219 #486 Rineholt, Marcus Hanson 6:58 20:54
220 #310 Daniels, Trevon Amite 6:59 20:57 190
221 #639 Solomon, Conway St. Martin's 7:00 20:58 191
222 #440 Jenkins, Taylor Epis OF Acad 7:00 20:58
223 #1080 Codori, Travis Port Barre 7:00 21:00
224 #1134 Burton, Marc Parkview Baptist 7:01 21:01 192
225 #514 Norem, Erick Menard 7:01 21:03
226 #1195 Breaux, Garrett Comeaux 7:02 21:04 193
227 #1163 McKneeley, Garrett Catholic PC 7:02 21:04
228 #619 Wales, AJ Zachary 7:04 21:10 194
229 #1258 Morgan, Wes Bethany Christian 7:04 21:12 195
230 #364 Mayon, Adam Berwick 7:05 21:13 196
231 #455 Fremin, Dustin False River 7:06 21:16
232 #1201 Trahan, Steve Comeaux 7:07 21:19 197
233 #1074 Verret, Matthew New Iberia 7:07 21:20 198
234 #637 Cawley, Robert St. Martin's 7:08 21:22 199
235 #413 Fitzgerald, Adam Dunham 7:08 21:22 200
236 #1243 Bement, Joel Christian Life 7:08 21:23 201
237 #418 Perry, Billy Dunham 7:08 21:23 202
238 #1248 Cogswell, Richard Dutchtown 7:08 21:24 203
239 #538 Shoptaugh, Jacob Redemptorist 7:09 21:25 204
240 #1181 Venable, Kurt Notre Dame 7:09 21:25 205
241 #1115 Dixon, Matthew Avoyelles Pub Ch 7:09 21:27 206
242 #433 Wills, Jordan East Ascension 7:12 21:34
243 #452 McAdams, Skip Episcopal, BR 7:13 21:39 207
244 #1138 Turner, AC Parkview Baptist 7:14 21:42 208
245 #343 Ferguson, Taylor Baton Rouge 7:14 21:42 209
246 #508 Use, Alex Live Oak 7:15 21:44 210
247 #612 David, Brant Zachary 7:15 21:45 211
248 #442 McCarron, Michael Epis OF Acad 7:16 21:46
249 #1046 Collins, Jude St. Amant 7:16 21:46 212
250 #314 Ricks, Rory Amite 7:16 21:47 213
251 #327 Rivers, Justin Ascension Catholic 7:16 21:48 214
252 #1071 Ruiz, Sebastian New Iberia 7:17 21:50 215
253 #1135 Hallum, Taylor Parkview Baptist 7:18 21:52 216
254 #1222 Doyle, Eric Avoyelles Pub Ch 7:18 21:54 217
255 #533 Butler, Patrick Redemptorist 7:21 22:02 218
256 #1066 Green, Jordy New Iberia 7:22 22:04
257 #435 Armentor, Alec Epis OF Acad 7:22 22:04
258 #616 Kline, Jordan Zachary 7:22 22:05 219
259 #537 Sanchez, Ryan Redemptorist 7:22 22:06 220
260 #567 Domingue, Chris St. Thomas More 7:23 22:07 221
261 #358 Pontiff, Seth Beau Chene 7:23 22:08
262 #1076 Labat, Travis Ehret, John 7:23 22:08
263 #507 Moorhead, David Live Oak 7:23 22:10 222
264 #534 Guillaume, Dustin Redemptorist 7:24 22:11 223
265 #1199 Latta, Jacob Comeaux 7:26 22:16 224
266 #473 Dunlap, Jonathan Grace Christian 7:26 22:17
267 #1051 Milner, Jonathan St. Amant 7:27 22:20 225
268 #1117 Doyle, Craig Avoyelles Pub Ch 7:30 22:30 226
269 #309 Adams, Jason Amite 7:31 22:31 227
270 #454 David, Cody False River 7:33 22:38
271 #1119 Juneau, Christophe Avoyelles Pub Ch 7:33 22:40 228
272 #1077 Redmon, Joshua Ehret, John 7:34 22:42
273 #1067 Hayes, Langston New Iberia 7:35 22:45
274 #1198 Larribas, Anthony Comeaux 7:36 22:47 229
275 #360 Stevens, Seth Beau Chene 7:36 22:48
276 #617 Lowery, Ethan Zachary 7:37 22:49
277 #456 Pirie, Hugh False River 7:37 22:51
278 #1259 Dodge, Joel Bethany Christian 7:37 22:51 230
279 #1078 Schouest, Glen Ehret, John 7:41 23:02
280 #1251 Hart, Colin Dutchtown 7:48 23:24 231
281 #1137 Settle, Marshall Parkview Baptist 7:49 23:25 232
282 #434 Yelverton, Wesley East Ascension 7:49 23:27
283 #1052 Melacon, Beau St. Amant 7:52 23:35 233
284 #606 Longman, Alex Westminster 7:55 23:43 234
285 #1245 Yowell, Tommy Christian Life 8:00 24:00 235
286 #547 Moore, Seth St. John 8:01 24:01
287 #1154 Bondy, Clay Catholic PC 8:04 24:11
288 #622 Ebey, Ricky Brighton Academy 8:05 24:14
289 #328 Steib, Kade Ascension Catholic 8:06 24:17 236
290 #1114 Canal, Travis Avoyelles Pub Ch 8:07 24:19 237
291 #541 Matheny, Luke Runnels 8:09 24:26
292 #323 Gregoire, Blake Ascension Catholic 8:10 24:29 238
293 #1242 Bagents, Jordan Christian Life 8:10 24:30 239
294 #542 Roy, Dillon Runnels 8:12 24:35
295 #1221 Harris, Brad Live Oak 8:15 24:43 240
296 #1244 Landry, Sean Christian Life 8:15 24:44 241
297 #371 Morris, Cole Bolton 8:18 24:52 242
298 #1194 Boudreaux, Michael Comeaux 8:19 24:56 243
299 #1257 Tumey, Brandon Bethany Christian 8:22 25:05 244
300 #313 Price, Tony Amite 8:22 25:06 245
301 #1081 Stelly, Kaleb Port Barre 8:29 25:25
302 #1178 Hains, Beau Notre Dame 8:29 25:27 246
303 #624 Jones, Quinton Brighton Academy 8:31 25:32
304 #603 Dooley, Tyson Westminster 8:31 25:32 247
305 #502 Holmes, Nathan Live Oak 8:40 25:59 248
306 #333 Hebert, Matt Assumption 8:41 26:03 249
307 #1159 Engemann, Ethan Catholic PC 8:47 26:21
308 #543 Caballero, Dakota St. John 8:47 26:21
309 #1116 Dodge, Dylan Avoyelles Pub Ch 8:51 26:31 250
310 #318 Burns, Brandon Ascension Catholic 8:51 26:32 251
311 #362 Champagne, Steve Berwick 9:15 27:43 252
312 #361 Berry, Justin Berwick 9:19 27:56 253
313 #623 Hartman, Mathew Brighton Academy 9:26 28:18
314 #1179 Nutt, Peyton Notre Dame 9:28 28:23 254
315 #366 Trevino, John Berwick 9:35 28:44 255
316 #1177 Gossen, Will Notre Dame 9:35 28:44 256
317 #546 Lacombe, Ethan St. John 9:35 28:44
318 #1156 Cline, Ben Catholic PC 9:35 28:44
319 #316 Washington, Jarius Amite 9:35 28:44 257
320 #1223 Kuplesky, Joseph Avoyelles Pub Ch 9:35 28:44 258
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brother Martin 34 3 4 6 7 14 18 39
Total Time: 1:21:25.00
Average: 16:17.00
2 Catholic, BR 105 17 19 20 22 27 47 58
Total Time: 1:23:45.00
Average: 16:45.00
3 Walker 120 8 13 30 33 36 49 102
Total Time: 1:24:12.00
Average: 16:50.40
4 St. Michael 153 11 24 26 42 50 73 75
Total Time: 1:24:56.00
Average: 16:59.20
5 Fontainebleau 155 2 12 29 53 59 60 89
Total Time: 1:24:48.00
Average: 16:57.60
6 St. Paul's 174 1 25 38 40 70 79 81
Total Time: 1:24:50.00
Average: 16:58.00
7 Lafayette 218 21 32 35 63 67 77 108
Total Time: 1:26:33.00
Average: 17:18.60
8 Beau Chene 320 45 51 54 83 87 90 125
Total Time: 1:28:57.00
Average: 17:47.40
9 Menard 363 5 28 93 116 121 139 186
Total Time: 1:29:41.00
Average: 17:56.20
10 Archbishop Rummel 387 43 66 86 94 98 110 114
Total Time: 1:30:28.00
Average: 18:05.60
11 Denham Springs 411 16 48 101 112 134 135 145
Total Time: 1:31:12.00
Average: 18:14.40
12 Hanson 414 31 68 88 96 131 171 189
Total Time: 1:31:13.00
Average: 18:14.60
13 Episcopal, BR 447 44 61 76 128 138 146 207
Total Time: 1:32:09.00
Average: 18:25.80
14 East Ascension 458 41 78 104 117 118 126 165
Total Time: 1:32:05.00
Average: 18:25.00
15 Newman, Isidore 462 55 74 97 100 136 140 141
Total Time: 1:32:20.00
Average: 18:28.00
16 West Feliciana 469 34 37 113 133 152
Total Time: 1:32:38.00
Average: 18:31.60
17 St. Thomas More 482 9 84 122 130 137 187 221
Total Time: 1:32:50.00
Average: 18:34.00
18 Dutchtown 503 23 69 91 151 169 203 231
Total Time: 1:33:20.00
Average: 18:40.00
19 New Iberia 532 46 65 124 144 153 198 215
Total Time: 1:34:09.00
Average: 18:49.80
20 Episcopal of Acadiana 578 80 82 120 142 154 158 184
Total Time: 1:35:09.00
Average: 19:01.80
21 Teurlings Catholic 653 52 106 156 157 182
Total Time: 1:37:14.00
Average: 19:26.80
22 Zachary 676 56 62 181 183 194 211 219
Total Time: 1:37:57.00
Average: 19:35.40
23 Baton Rouge 682 92 103 155 164 168 180 209
Total Time: 1:37:48.00
Average: 19:33.60
24 Bolton 689 107 127 143 150 162 242
Total Time: 1:37:55.00
Average: 19:35.00
25 St. Martin's 701 71 111 129 191 199
Total Time: 1:38:37.00
Average: 19:43.40
26 Dunham 738 15 160 161 200 202
Total Time: 1:39:46.00
Average: 19:57.20
27 Redemptorist 784 10 132 204 218 220 223
Total Time: 1:41:36.00
Average: 20:19.20
28 Comeaux 785 72 99 193 197 224 229 243
Total Time: 1:41:12.00
Average: 20:14.40
29 Live Oak 800 57 148 163 210 222 240 248
Total Time: 1:41:36.00
Average: 20:19.20
30 Westminster 821 109 167 178 179 188 234 247
Total Time: 1:41:19.00
Average: 20:15.80
31 Assumption 829 115 123 166 176 249
Total Time: 1:45:04.00
Average: 21:00.80
32 St. Amant 845 64 159 185 212 225 233
Total Time: 1:42:49.00
Average: 20:33.80
33 Ascension Catholic 882 85 172 175 214 236 238 251
Total Time: 1:45:28.00
Average: 21:05.60
34 Amite 884 105 149 190 213 227 245 257
Total Time: 1:43:53.00
Average: 20:46.60
35 Bethany Christian 934 95 170 195 230 244
Total Time: 1:48:03.00
Average: 21:36.60
36 Berwick 993 119 173 196 252 253 255
Total Time: 1:56:27.00
Average: 23:17.40
37 Parkview Baptist 1022 174 192 208 216 232
Total Time: 1:48:35.00
Average: 21:43.00
38 Christian Life 1093 177 201 235 239 241
Total Time: 1:55:16.00
Average: 23:03.20
39 Notre Dame 1108 147 205 246 254 256
Total Time: 2:03:47.00
Average: 24:45.40
40 Avoyelles Public Charter 1114 206 217 226 228 237 250 258
Total Time: 1:52:50.00
Average: 22:34.00