Episcopal High School - LA Hy-Tek's Meet Manager
Metro
VARSITY - 3 mile
Highland Road Park, Baton Rouge, LA - 11/7/2007
Last Completed Event
Event 2 Boys 3 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1506 Goettert, Philipp Baton Rouge 5:10 15:30 1
2 #1400 Kilpatrick, Ben University Lab 5:17 15:50 2
3 #1367 McDavitt, Jesse Redemptorist 5:19 15:56 3
4 #1563 Darling, Ryan Dunham 5:21 16:02 4
5 #1126 Guerin, Rance Catholic, BR 5:23 16:07 5
6 #1408 Arthur, Paul Walker 5:24 16:10 6
7 #1110 Brown, Ben Catholic, BR 5:24 16:11 7
8 #1472 Carville, Max St. Michael 5:24 16:12 8
9 #1153 Miller, Barrett Catholic, BR 5:25 16:14 9
10 #1266 Abbott, Andrew Denham Springs 5:25 16:15 10
11 #1483 Leavoy, Marshall St. Michael 5:26 16:16 11
12 #1406 Pope, Wil University Lab 5:26 16:17 12
13 #1428 Jordan, Bradley West Feliciana 5:26 16:18 13
14 #1493 Williams, Corey St. Michael 5:27 16:19 14
15 #1149 Maggio, Seth Catholic, BR 5:27 16:20 15
16 #1312 Chapple, Andrew Episcopal, BR 5:30 16:28 16
17 #1418 Ortego, Jaron Walker 5:30 16:29 17
18 #1420 Steele, Kyle Walker 5:30 16:30 18
19 #1431 Matherne, Tyler West Feliciana 5:30 16:30 19
20 #1282 Braud, Alex Dutchtown 5:31 16:32 20
21 #1412 Gomez, Michael Walker 5:31 16:32 21
22 #1465 Bellefontaine, Wil St. Michael 5:32 16:35 22
23 #1158 Sanford, Taylor Catholic, BR 5:33 16:37 23
24 #1394 Chandler, Craig University Lab 5:35 16:43 24
25 #1287 Diez, Kason Dutchtown 5:35 16:44 25
26 #1413 Graham, Taylor Walker 5:35 16:45 26
27 #1444 Robert, Nick Zachary 5:36 16:46 27
28 #1304 Truax, Dillon East Ascension 5:36 16:48 28
29 #1471 Caillouet, Corey St. Michael 5:37 16:50 29
30 #1423 Allen, Cornelius West Feliciana 5:38 16:52 30
31 #1283 Brown, Shaq Dutchtown 5:38 16:54 31
32 #1474 Dietrich, Grant St. Michael 5:38 16:54 32
33 #1278 Summers, Ian Denham Springs 5:39 16:55 33
34 #1118 Ellender, Andrew Catholic, BR 5:39 16:56 34
35 #1146 Lahaye, Luke Catholic, BR 5:40 16:58 35
36 #1350 Grace, Jonathan Parkview Baptist 5:40 17:00 36
37 #1507 Mead, Javon Baton Rouge 5:41 17:01 37
38 #1125 Guerin, Jace Catholic, BR 5:41 17:02
39 #1157 Root, Austin Catholic, BR 5:43 17:08
40 #1475 Dunegan, James St. Michael 5:43 17:09 38
41 #1477 Fuselier, Gabe St. Michael 5:43 17:09
42 #1398 Guendal, Alex University Lab 5:44 17:11 39
43 #1311 Baldridge, Colin Episcopal, BR 5:45 17:13 40
44 #1438 Ellender, Clayton Zachary 5:45 17:13 41
45 #1557 Templet, Kyle Woodlawn BR 5:45 17:15
46 #1435 Beier, Danny Zachary 5:45 17:15 42
47 #1204 Juneau, Miles Central, BR 5:45 17:15 43
48 #1421 Touchet, Tyler Walker 5:46 17:16 44
49 #1300 Glover, Robert East Ascension 5:46 17:16 45
50 #1366 LeGrange, Joseph Redemptorist 5:46 17:17 46
51 #1313 Darden, Alex Episcopal, BR 5:46 17:18 47
52 #1274 Nelson, Chris Denham Springs 5:50 17:29 48
53 #1404 Patrick, Clayton University Lab 5:51 17:33 49
54 #1405 Patrick, Hayes University Lab 5:53 17:37 50
55 #1427 Foster, Thomas West Feliciana 5:53 17:38 51
56 #1120 Fitzgerald, Casey Catholic, BR 5:54 17:40
57 #1155 Morvant, Eric Catholic, BR 5:54 17:41
58 #1383 Morris, Nick St. Amant 5:54 17:42 52
59 #1508 Smith, Dequan Baton Rouge 5:55 17:43 53
60 #1422 Wales, Clay Walker 5:56 17:47 54
61 #1396 Copeskey, Michael University Lab 5:57 17:49 55
62 #1502 Devault, Lonterio Baton Rouge 5:58 17:53 56
63 #1397 Craig, John University Lab 5:59 17:55
64 #1336 Boyd, Dustin Live Oak 5:59 17:56 57
65 #1112 Cubbedge, Dylan Catholic, BR 5:59 17:58
66 #1299 Gibbs, Nathan East Ascension 6:00 17:59 58
67 #1416 Mansur, Lucien Walker 6:02 18:04
68 #1280 Aucoin, Taylor Dutchtown 6:02 18:05 59
69 #1434 Williams, CJ West Feliciana 6:02 18:06 60
70 #1301 Guillory, Justin East Ascension 6:03 18:07 61
71 #1151 Maris, Alex Catholic, BR 6:03 18:08
72 #1276 Routh, Andrew Denham Springs 6:03 18:08 62
73 #1482 layne, Scott St. Michael 6:04 18:10
74 #1479 Gernant, Cameron St. Michael 6:04 18:12
75 #1210 Prejean, Tony Central, BR 6:05 18:14 63
76 #1488 Spinosa, Travis St. Michael 6:05 18:15
77 #1143 Kelly, Graves Catholic, BR 6:06 18:16
78 #1399 Hawkland, Casey University Lab 6:07 18:20
79 #1425 Floyd, Hunter West Feliciana 6:07 18:20 64
80 #1370 Benham, James Runnels 6:08 18:22
81 #1303 Tregre, Garrett East Ascension 6:08 18:24 65
82 #1432 Tucker, Jasmond West Feliciana 6:09 18:26 66
83 #1492 Wattingny, Joel St. Michael 6:10 18:29
84 #1410 Bordelon, Brett Walker 6:10 18:30
85 #1343 Miller, Mickey Live Oak 6:12 18:34 67
86 #1480 Granada, Andy St. Michael 6:12 18:35
87 #1390 Jurey, Keith Tara 6:13 18:37 68
88 #1360 Robinson, Maquel Plaquemine 6:13 18:39 69
89 #1315 Hodges, Austin Episcopal, BR 6:14 18:40 70
90 #1286 Dean, Tanner Dutchtown 6:14 18:40 71
91 #1486 Perkins, Chase St. Michael 6:15 18:43
92 #1478 Garitty, Kevin St. Michael 6:16 18:47
93 #1481 Holeman, Alex St. Michael 6:16 18:48
94 #1271 Horne, Shelby Denham Springs 6:17 18:49 72
95 #1402 McDermott, James University Lab 6:18 18:52
96 #1565 Fitzgerald, Zachar Dunham 6:18 18:53 73
97 #1107 Barnett, David Catholic, BR 6:20 18:58
98 #1305 Turner, Justin East Ascension 6:20 18:58 74
99 #1341 Johnson, Travis Live Oak 6:20 19:00 75
100 #1285 Cogswell, Richard Dutchtown 6:21 19:02 76
101 #1344 Monoghan, Mason Live Oak 6:22 19:04 77
102 #1419 St. Germain, J.P. Walker 6:22 19:06
103 #1567 Perry, Billy Dunham 6:23 19:07 78
104 #1292 Jimenez, Samuel Dutchtown 6:23 19:09 79
105 #1310 Yelverton, Wesley East Ascension 6:24 19:11 80
106 #1440 Hurst, Casey Zachary 6:25 19:14 81
107 #1489 Stacy, Jeff St. Michael 6:25 19:15
108 #1160 Wiggins, Andre Catholic, BR 6:25 19:15
109 #1375 Bourgeois, Trett St. Amant 6:26 19:16 82
110 #1362 Stewart, Bradford Plaquemine 6:26 19:18 83
111 #1268 Byrd, Jacob Denham Springs 6:27 19:19 84
112 #1349 Burton, Mark Parkview Baptist 6:27 19:21 85
113 #1505 Ford, Jarryd Baton Rouge 6:27 19:21 86
114 #1361 Stevens, DeAndre Plaquemine 6:29 19:27 87
115 #1379 Martinez, Josh St. Amant 6:29 19:27 88
116 #1392 Rivers, Kasey Tara 6:30 19:28 89
117 #1569 Zito, Michael Dunham 6:30 19:28 90
118 #1369 Shoptaugh, Jacob Redemptorist 6:30 19:30 91
119 #1317 Peterson, Robert Episcopal, BR 6:31 19:33 92
120 #1564 Fitzgerald, Adam Dunham 6:33 19:38 93
121 #1351 Hallum, Taylor Parkview Baptist 6:34 19:40 94
122 #1111 Burglass, Pat Catholic, BR 6:34 19:41
123 #1354 Turner, A.C. Parkview Baptist 6:34 19:42 95
124 #1485 Parker, Dylan St. Michael 6:35 19:43
125 #1295 Moore, Javron Dutchtown 6:35 19:43
126 #1429 Lambert, Merrick West Feliciana 6:36 19:47
127 #1504 Ferguson, Taylor Baton Rouge 6:36 19:48 96
128 #1386 Akins, Carroll Tara 6:37 19:50 97
129 #1388 Heil, Cameron Tara 6:37 19:51 98
130 #1441 Kline, Jordan Zachary 6:37 19:51 99
131 #1269 Cohagen, Kelly Denham Springs 6:38 19:52 100
132 #1298 Ciardina, Courtlan East Ascension 6:38 19:53
133 #1364 Butler, Patrick Redemptorist 6:38 19:54 101
134 #1436 Cedotal, Ben Zachary 6:38 19:55 102
135 #1487 Ross, Emmaniel St. Michael 6:41 20:02
136 #1121 Gates, Rob Catholic, BR 6:41 20:02
137 #1473 Cokerham, Evan St. Michael 6:41 20:03
138 #1281 Bourgeois, Josh Dutchtown 6:42 20:06
139 #1359 Major, Adonis Plaquemine 6:43 20:07 103
140 #1352 Mulherin, James Parkview Baptist 6:44 20:12 104
141 #1345 Moorehead, David Live Oak 6:45 20:13 105
142 #1495 Zindaru, Andrei St. Michael 6:45 20:13
143 #1368 Sanchez, Ryan Redemptorist 6:45 20:15 106
144 #1073 Jackson, Christian Broadmoor 6:46 20:16
145 #1426 Foster, Adam West Feliciana 6:46 20:18
146 #1316 McAdams, Skip Episcopal, BR 6:47 20:19 107
147 #1467 Borel, Garrett St. Michael 6:47 20:20
148 #1384 Tanner, Jesse St. Amant 6:47 20:21 108
149 #1411 Cardy, Chase Walker 6:48 20:22
150 #1314 DiNapoli, Ben Episcopal, BR 6:48 20:23 109
151 #1437 David, Brant Zachary 6:49 20:26 110
152 #1387 Capers, Jonathan Tara 6:53 20:37 111
153 #1445 Wales, A.J. Zachary 6:53 20:39
154 #1503 Fang, Jason Baton Rouge 6:54 20:40 112
155 #1365 Guillaume, Dustin Redemptorist 6:54 20:41 113
156 #1288 Dowdy, Blake Dutchtown 6:54 20:41
157 #1294 Mackenzie, Cameron Dutchtown 6:56 20:46
158 #1381 Melancon, Beau St. Amant 6:56 20:47 114
159 #1463 Anders, William St. Michael 6:57 20:49
160 #1376 Collins, Jude St. Amant 6:57 20:51 115
161 #1469 Bourne, Michael St. Michael 6:58 20:53
162 #1327 Vessel, Brandon Glen Oaks 7:00 20:58
163 #1207 Polk, Nicholas Central, BR 7:00 21:00 116
164 #1291 Hart, Colin Dutchtown 7:01 21:01
165 #1470 Burke, Revil St. Michael 7:01 21:01
166 #1393 Sanchez, Miguel Tara 7:01 21:03 117
167 #1494 Zambrano, Andres St. Michael 7:02 21:06
168 #1464 Aymond, Garrett St. Michael 7:03 21:07
169 #1476 Fontenot, Robert St. Michael 7:03 21:07
170 #1309 Wills, Jordan East Ascension 7:03 21:09
171 #1466 Bordelon, Jordan St. Michael 7:04 21:11
172 #1414 Harris, Ryan Walker 7:05 21:13
173 #1484 Leger, Mitch St. Michael 7:06 21:17
174 #1211 Arceneaux, Toby Christian Life 7:06 21:18 118
175 #1306 Turner, Thomas East Ascension 7:08 21:22
176 #1356 Gillis, Gilleon Plaquemine 7:08 21:23 119
177 #1372 Matheny, Luke Runnels 7:09 21:25
178 #1326 Turner, Laquin Glen Oaks 7:09 21:26
179 #1342 LeJeune, Keith Live Oak 7:09 21:26 120
180 #1430 Martin, Jakob West Feliciana 7:15 21:43
181 #1307 Viola, Dylan East Ascension 7:16 21:48
182 #1468 Bourgeois, Garrett St. Michael 7:16 21:48
183 #1289 Fryoux, Jordan Dutchtown 7:17 21:50
184 #1290 Garidel, Charlie Dutchtown 7:18 21:53
185 #1353 Settle, Marshall Parkview Baptist 7:18 21:54 121
186 #1330 Camargo, Jonathan LA School For Deaf 7:20 21:58 122
187 #1358 Jenkins, Jeremy Plaquemine 7:21 22:03 123
188 #1277 Samson, Kenneth Denham Springs 7:21 22:03
189 #1334 Scott, Eric LA School For Deaf 7:22 22:05 124
190 #1263 Bement, Joel Christian Life 7:23 22:07 125
191 #1275 Palmer, Trent Denham Springs 7:23 22:07
192 #1348 Baker, Martin Parkview Baptist 7:24 22:11 126
193 #1070 Richard, Darious Belaire 7:24 22:12
194 #289 Dozier, Jabari Lee, RE 7:25 22:14
195 #1382 Milner, Jonathan St. Amant 7:26 22:16 127
196 #1347 Burns, Landon Millerville Academy 7:26 22:18
197 #1568 O'Brien, Kyle Dunham 7:27 22:20 128
198 #1308 Wills, Jacob East Ascension 7:27 22:21
199 #1273 Long, Stephen Denham Springs 7:30 22:28
200 #1332 Frazier, Chrisanth LA School For Deaf 7:32 22:36 129
201 #1439 Gauff, Ashton Zachary 7:34 22:41
202 #1339 Harris, Brad Live Oak 7:34 22:41 130
203 #1190 Guitierrez, Albert Central, BR 7:37 22:50 131
204 #1265 Yowell, Tommy Christian Life 7:40 22:58 132
205 #1417 Mullins, Hunter Walker 7:40 23:00
206 #1357 Handy, Colby Plaquemine 7:41 23:03 133
207 #1319 Conner, Kenneth Glen Oaks 7:42 23:04
208 #1346 Use, Alex Live Oak 7:42 23:04
209 #1284 Chenevert, Dallas Dutchtown 7:45 23:15
210 #1443 Nezianya, Joshua Zachary 7:53 23:38
211 #1186 Chandler, Jesse Central, BR 7:53 23:39 134
212 #1337 DeLee, Dennis ''T Live Oak 7:54 23:40
213 #1490 Tucker, Clay St. Michael 7:57 23:49
214 #1206 McDowell, Cody Central, BR 7:59 23:57 135
215 #1331 Charles, Kendel LA School For Deaf 8:00 23:58 136
216 #1415 Hood, Mason Walker 8:00 24:00
217 #1217 Bagents, Jordan Christian Life 8:01 24:03 137
218 #1391 LeBlanc, Phillip Tara 8:04 24:12 138
219 #1340 Holmes, Nathan Live Oak 8:05 24:14
220 #1267 Anderson, Austin Denham Springs 8:07 24:19
221 #1409 Bacon, Dallas Walker 8:07 24:20
222 #1378 Lightfoot, Matt St. Amant 8:07 24:21
223 #1272 Hughes, Kevin Denham Springs 8:12 24:36
224 #1270 Galliano, Michael Denham Springs 8:16 24:46
225 #1335 Williams, Michael LA School For Deaf 8:17 24:50 139
226 #1205 Mays, Aaron Central, BR 8:22 25:04 140
227 #1162 Campbell, Scott Central, BR 8:23 25:09
228 #1460 White, George Hosanna Christian 8:32 25:35
229 #1264 Landry, Sean Christian Life 8:42 26:06 141
230 #1355 Battiste, Kent Plaquemine 8:42 26:06
231 #1461 Williams, Cade Hosanna Christian 8:45 26:14
232 #126 Francois, Jabari Lee, RE 8:51 26:32
233 #1458 Singleton, William Hosanna Christian 8:51 26:32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Catholic, BR 59 5 7 9 15 23 34 35
Total Time: 1:21:29.00
Average: 16:17.80
2 St. Michael 84 8 11 14 22 29 32 38
Total Time: 1:22:12.00
Average: 16:26.40
3 Walker 88 6 17 18 21 26 44 54
Total Time: 1:22:26.00
Average: 16:29.20
4 University Lab 126 2 12 24 39 49 50 55
Total Time: 1:23:34.00
Average: 16:42.80
5 West Feliciana 173 13 19 30 51 60 64 66
Total Time: 1:25:24.00
Average: 17:04.80
6 Dutchtown 206 20 25 31 59 71 76 79
Total Time: 1:26:55.00
Average: 17:23.00
7 Denham Springs 225 10 33 48 62 72 84 100
Total Time: 1:27:36.00
Average: 17:31.20
8 Baton Rouge 233 1 37 53 56 86 96 112
Total Time: 1:27:28.00
Average: 17:29.60
9 East Ascension 257 28 45 58 61 65 74 80
Total Time: 1:28:34.00
Average: 17:42.80
10 Episcopal, BR 265 16 40 47 70 92 107 109
Total Time: 1:29:12.00
Average: 17:50.40
11 Zachary 290 27 41 42 81 99 102 110
Total Time: 1:30:19.00
Average: 18:03.80
12 Dunham 338 4 73 78 90 93 128
Total Time: 1:33:08.00
Average: 18:37.60
13 Redemptorist 347 3 46 91 101 106 113
Total Time: 1:32:52.00
Average: 18:34.40
14 Live Oak 381 57 67 75 77 105 120 130
Total Time: 1:34:47.00
Average: 18:57.40
15 Parkview Baptist 414 36 85 94 95 104 121 126
Total Time: 1:35:55.00
Average: 19:11.00
16 St. Amant 444 52 82 88 108 114 115 127
Total Time: 1:37:33.00
Average: 19:30.60
17 Plaquemine 461 69 83 87 103 119 123 133
Total Time: 1:38:54.00
Average: 19:46.80
18 Tara 463 68 89 97 98 111 117 138
Total Time: 1:38:23.00
Average: 19:40.60
19 Central, BR 487 43 63 116 131 134 135 140
Total Time: 1:42:58.00
Average: 20:35.60
20 LA School For Deaf 650 122 124 129 136 139
Total Time: 1:55:27.00
Average: 23:05.40
21 Christian Life 653 118 125 132 137 141
Total Time: 1:56:32.00
Average: 23:18.40