Episcopal High School - LA Hy-Tek's Meet Manager
Metro
JR. HIGH - 2 Mile
Highland Road Park, Baton Rouge, LA - 11/7/2007
Last Completed Event
Event 2 Boys 2 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #523 Rice, Matt St. Jean 5:18 10:35 1
2 #17 Chapman, Jared Episcopal, BR 5:20 10:40 2
3 #26 Dunbar, Trent Episcopal, BR 5:24 10:47 3
4 #27 Flynn, Trevor Episcopal, BR 5:33 11:05 4
5 #403 Scrantz, Taylor Catholic, BR 5:38 11:15 5
6 #13 Aker, Jonathan Episcopal, BR 5:44 11:27 6
7 #390 Hoffman, Mac Catholic, BR 5:49 11:37 7
8 #326 Miles, Dainon Parkview Baptist 5:51 11:41
9 #34 Green, Jonathan Episcopal, BR 5:54 11:47 8
10 #95 Stolzle, Andrew Episcopal, BR 5:56 11:52 9
11 #395 Kelly, Ryan Catholic, BR 5:57 11:53 10
12 #49 Hoover, Lawson Episcopal, BR 5:57 11:54 11
13 #79 Murrey, Ben Episcopal, BR 5:58 11:55
14 #74 McGaugh, James Episcopal, BR 5:58 11:55
15 #377 Bourgeois, Tyler Catholic, BR 5:58 11:56 12
16 #45 Guidry, Austin Episcopal, BR 5:59 11:57
17 #355 Chauvin, Reid University Lab 6:01 12:01 13
18 #361 Kilpatrick, Matt University Lab 6:02 12:03 14
19 #132 Bueche, Conner Our Lady of Merc 6:02 12:04 15
20 #320 Bove, Will Parkview Baptist 6:03 12:05
21 #348 Furrow, Reese Walker 6:07 12:14 16
22 #375 Beal, Michael Catholic, BR 6:13 12:25 17
23 #149 Jeha, George Our Lady of Merc 6:15 12:29 18
24 #50 Jalenak, Jack Episcopal, BR 6:15 12:30
25 #365 Snellgrove, Drew University Lab 6:18 12:36 19
26 #435 Haggard, Brennan St. Luke's 6:20 12:40 20
27 #31 Goodman, Joseph Episcopal, BR 6:21 12:42
28 #329 Dauzat, A.J. Walker 6:22 12:44 21
29 #443 James, Kelly St. Luke's 6:23 12:45 22
30 #367 Tallis, Geoffrey University Lab 6:23 12:46 23
31 #396 Mire, Andrew Catholic, BR 6:25 12:50 24
32 #330 Blocker, Sam Walker 6:26 12:51 25
33 #127 Baudier, Hunter Our Lady of Merc 6:27 12:54 26
34 #140 Humphreys, Jacob Our Lady of Merc 6:28 12:55 27
35 #518 McManus, Grayson St. Jean 6:28 12:56 28
36 #398 Raborn, Jacob Catholic, BR 6:29 12:58 29
37 #400 Rosales, Adam Catholic, BR 6:31 13:01
38 #18 Chapman, Michael Episcopal, BR 6:32 13:03
39 #339 Walker, Glenn Walker 6:32 13:04 30
40 #96 Funderburk, Alex W Feliciana H 6:34 13:08
41 #277 Knight, Jacob Northwestern Mid 6:35 13:10 31
42 #299 Wooden, Derrick Northwestern Mid 6:36 13:12 32
43 #331 Chacon, Blaine Walker 6:37 13:13 33
44 #25 Darden, Mookie Episcopal, BR 6:37 13:14
45 #380 Desoto, Cody Catholic, BR 6:38 13:15
46 #151 Cooper, Logan W Feliciana M 6:38 13:16 34
47 #335 Law, Vance Walker 6:39 13:18 35
48 #136 Diel, Elliot Our Lady of Merc 6:40 13:20 36
49 #46 Hebert, Brad Episcopal, BR 6:41 13:22
50 #507 Makin, Tommy St. Jean 6:42 13:23 37
51 #185 Favario, Cody Stm-Br 6:42 13:23
52 #245 Webb, Zach Live Oak 6:42 13:24 38
53 #15 Burglass, Stephen Episcopal, BR 6:43 13:26
54 #1553 Rhorer, Matthew Sacred Heart Ele 6:44 13:27 39
55 #191 Sullivan, Michael W Feliciana M 6:44 13:28 40
56 #1511 Michiels, Ryan St. George 6:45 13:29 41
57 #91 Quinn, Keller Episcopal, BR 6:45 13:30
58 #360 Keller, Stevie University Lab 6:46 13:31 42
59 #1509 Wallis, Trey St. George 6:46 13:32 43
60 #374 Whitrock, Robby University Lab 6:47 13:33 44
61 #388 Gomez, Giles Catholic, BR 6:48 13:35
62 #437 Heaton, Michael St. Luke's 6:48 13:36 45
63 #166 Hildebrand, Forres W Feliciana M 6:49 13:37 46
64 #524 Seeds, Charles St. Jean 6:53 13:46 47
65 #142 Arceneaux, Stephen W Feliciana M 6:54 13:47 48
66 #144 Chandler, Gage W Feliciana M 6:54 13:48 49
67 #1550 Hodges, Cullen Sacred Heart Ele 6:57 13:53 50
68 #268 Charlet, Matthew Northwestern Mid 6:58 13:56 51
69 #224 Hill, Tyler Live Oak 6:59 13:57 52
70 #172 Lambert, Mason W Feliciana M 7:00 14:00 53
71 #265 Callihan, Brent Northwestern Mid 7:03 14:05 54
72 #240 Roberts, Darryl Live Oak 7:03 14:06 55
73 #153 Haynes, Arthur W Feliciana M 7:04 14:07 56
74 #143 Brumfield, Rakeem W Feliciana M 7:04 14:08
75 #294 Richard, Gregory Northwestern Mid 7:05 14:09 57
76 #1552 Puckett, Ben Sacred Heart Ele 7:05 14:10 58
77 #145 Isacks, Patrick Our Lady of Merc 7:07 14:14 59
78 #164 Rodman, Phillip Our Lady of Merc 7:08 14:15 60
79 #124 Bankhead, John M Our Lady of Merc 7:08 14:16
80 #227 Whetsteine, Darion W Feliciana M 7:09 14:17
81 #445 Owen, Lane St. Luke's 7:11 14:21 61
82 #173 Martin, Garrett W Feliciana M 7:11 14:22
83 #82 Pearce, Adam Episcopal, BR 7:12 14:23
84 #213 Watkins, Walker W Feliciana M 7:12 14:24
85 #177 Sterling, Seth W Feliciana M 7:13 14:25
86 #75 Munro, James Episcopal, BR 7:13 14:26
87 #500 Becnel, Mason St. Jean 7:14 14:27 62
88 #1546 Comeaux, Michael Sacred Heart Ele 7:14 14:27 63
89 #310 Brouillette, Andre Runnels 7:15 14:29 64
90 #86 Pearce, Duncan Episcopal, BR 7:15 14:30
91 #340 Lee, Manning Walker 7:16 14:31 65
92 #269 Crawford, Thomas Northwestern Mid 7:17 14:33 66
93 #1549 Hart, Logan Sacred Heart Ele 7:17 14:33 67
94 #270 Escher, Cole Northwestern Mid 7:17 14:34 68
95 #155 Parent, Conner Our Lady of Merc 7:18 14:35
96 #504 Fulton, Andrew St. Jean 7:18 14:35 69
97 #447 Porter, Caleb St. Luke's 7:18 14:36 70
98 #391 Hoffmann, Marc Catholic, BR 7:19 14:38
99 #209 Washington, Jalen W Feliciana M 7:20 14:40
100 #170 Say, Parker Our Lady of Merc 7:21 14:41
101 #1571 Willis, Conner St. Louis King F 7:21 14:41
102 #196 Tate, Jamon W Feliciana M 7:21 14:42
103 #432 dupree, Hunter St. Luke's 7:22 14:44 71
104 #276 Kelly, Chandler Northwestern Mid 7:23 14:46
105 #156 Robinette, Dwight Our Lady of Merc 7:26 14:52
106 #152 Nosacka, Lionel Our Lady of Merc 7:27 14:53
107 #271 Flanders, Matthew Northwestern Mid 7:28 14:55
108 #190 handy, Christopher Stm-Br 7:28 14:56
109 #131 Bueche, Chandler Our Lady of Merc 7:29 14:57
110 #107 Grace, Devante W Feliciana H 7:30 14:59
111 #528 Holloway, Anthony Millerville Academy 7:31 15:02
112 #169 Say, Alex Our Lady of Merc 7:32 15:03
113 #1510 Blanchard, Patrick St. George 7:32 15:04 72
114 #505 hartman, Brett St. Jean 7:34 15:07 73
115 #252 Trahan, Andre LA School For Deaf 7:35 15:10
116 #399 Richmond, Patrick Catholic, BR 7:38 15:15
117 #1554 Stephens, Joseph Sacred Heart Ele 7:39 15:17 74
118 #61 McGaugh, Andrew Episcopal, BR 7:40 15:19
119 #446 Palmer, Taylor St. Luke's 7:44 15:28 75
120 #520 Perrien, Nicholas St. Jean 7:46 15:31
121 #192 Maddox, Andrew Stm-Br 7:47 15:33
122 #314 Brouillette, Matth Runnels 7:47 15:34 76
123 #527 Byrne, Stephen Millerville Academy 7:49 15:37
124 #178 Sturgeon, Reed W Feliciana M 7:49 15:38
125 #280 Lowery, Luke Northwestern Mid 7:50 15:39
126 #319 Pressley, Caleb Runnels 7:51 15:41 77
127 #427 Berry, Doss St. Luke's 7:52 15:43
128 #243 Dehart, Devin LA School For Deaf 7:54 15:48
129 #525 Wolf, Daniel St. Jean 7:56 15:52
130 #450 Thompson, Erik St. Luke's 7:58 15:56
131 #425 Adams, Langston St. Luke's 7:59 15:58
132 #296 Tidwell, Evan Northwestern Mid 8:02 16:04
133 #167 Honeycutt, Dale W Feliciana M 8:02 16:04
134 #250 Penton, David LA School For Deaf 8:05 16:09
135 #291 Ragsdale, Zachary Northwestern Mid 8:06 16:11
136 #308 Armstrong, Ryan Runnels 8:07 16:13 78
137 #128 Baudier, Spenser Our Lady of Merc 8:09 16:17
138 #1547 Dizor, Connor Sacred Heart Ele 8:13 16:26 79
139 #1519 Alexander, Ethan St. George 8:16 16:32 80
140 #222 Giles, Grant Live Oak 8:17 16:33 81
141 #275 Heikes, Brian Northwestern Mid 8:17 16:34
142 #546 Coleman, Chris Hosanna Christian 8:18 16:35 82
143 #251 Abbot, Kace LA School For Deaf 8:18 16:36
144 #282 Mason, Ben Northwestern Mid 8:20 16:39
145 #1556 Robinson, Henry Sacred Heart Ele 8:20 16:40
146 #292 Richard, Dylan Northwestern Mid 8:20 16:40
147 #449 Righteous, Dexter St. Luke's 8:21 16:42
148 #1513 Colon, Adrian St. George 8:23 16:45 83
149 #327 Patterson, Christi Parkview Baptist 8:23 16:46
150 #325 Manley, Nick Parkview Baptist 8:26 16:52
151 #150 Lindrew, Collin Our Lady of Merc 8:27 16:54
152 #382 Gates, Danny Catholic, BR 8:30 17:00
153 #272 Hamilton, Nicholas Northwestern Mid 8:31 17:02
154 #322 Wilbur, Keston Runnels 8:34 17:08 84
155 #549 Gremillion, Corey Hosanna Christian 8:46 17:31 85
156 #317 Gabriel, Kevin Runnels 8:48 17:36 86
157 #133 Buzbee, Patrick Our Lady of Merc 8:54 17:48
158 #1555 Zielewski, Michael Sacred Heart Ele 8:55 17:49
159 #1515 Burleigh, Jack St. George 8:56 17:51 87
160 #1516 Fontenot, Thomas St. George 8:58 17:55 88
161 #562 Whitaker, Elias Hosanna Christian 8:59 17:58 89
162 #174 McCorkle, Jonathon W Feliciana M 9:04 18:07
163 #204 Tate, Jarvis W Feliciana M 9:22 18:44
164 #545 Capello, Blake Hosanna Christian 9:22 18:44 90
165 #225 LeJeune, Hunter Live Oak 9:22 18:44 91
166 #228 LoMaglio, Steven Live Oak 9:22 18:44 92
167 #548 Flemming, Cameron Hosanna Christian 9:22 18:44 93
168 #559 Thomas, John Hosanna Christian 9:22 18:44 94
169 #220 Bilske, Paul Live Oak 9:22 18:44 95
170 #551 Hand, Myles Hosanna Christian 9:22 18:44 96
171 #1548 Dizor, Taylor Sacred Heart Ele 9:22 18:44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Episcopal, BR 23 2 3 4 6 8 9 11
Total Time: 55:46.00
Average: 11:09.20
2 Catholic, BR 51 5 7 10 12 17 24 29
Total Time: 59:06.00
Average: 11:49.20
3 University Lab 111 13 14 19 23 42 44
Total Time: 1:02:57.00
Average: 12:35.40
4 Our Lady of Mercy School 122 15 18 26 27 36 59 60
Total Time: 1:03:42.00
Average: 12:44.40
5 Walker 125 16 21 25 30 33 35 65
Total Time: 1:04:06.00
Average: 12:49.20
6 St. Jean Vianney School 175 1 28 37 47 62 69 73
Total Time: 1:05:07.00
Average: 13:01.40
7 West Feliciana Middle Sch 217 34 40 46 48 49 53 56
Total Time: 1:07:56.00
Average: 13:35.20
8 St. Luke's 218 20 22 45 61 70 71 75
Total Time: 1:07:58.00
Average: 13:35.60
9 Northwestern Middle Schoo 225 31 32 51 54 57 66 68
Total Time: 1:08:32.00
Average: 13:42.40
10 Sacred Heart Elementary ( 277 39 50 58 63 67 74 79
Total Time: 1:10:30.00
Average: 14:06.00
11 Live Oak 317 38 52 55 81 91 92 95
Total Time: 1:16:44.00
Average: 15:20.80
12 St. George 319 41 43 72 80 83 87 88
Total Time: 1:15:22.00
Average: 15:04.40
13 Runnels 379 64 76 77 78 84 86
Total Time: 1:19:05.00
Average: 15:49.00
14 Hosanna Christian 439 82 85 89 90 93 94 96
Total Time: 1:29:32.00
Average: 17:54.40