Episcopal High School - LA Hy-Tek's Meet Manager
Episcopal Round Table Run
JR. HIGH - 2 Mile
Highland Road Park, Baton Rouge, LA - 9/29/2007
Last Completed Event
Event 2 Boys 2 Mile Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #959 Rice, Matt St. Jean 5:27 10:54 1
2 #859 Dunbar, Trent Episcopal, BR 5:27 10:54 2
3 #986 Freese, Paul St. Martin's 5:36 11:12 3
4 #856 Chapman, Jared Episcopal, BR 5:38 11:15 4
5 #860 Flynn, Treavor Episcopal, BR 5:43 11:25 5
6 #829 McCarthy, Germain Brother Martin 5:49 11:37 6
7 #844 Scrantz, Taylor Catholic, BR 5:53 11:45 7
8 #825 Franco, Nick Brother Martin 5:53 11:46 8
9 #827 Leighton, Zach Brother Martin 5:59 11:57 9
10 #1168 Miles, Dainon Parkview Baptist 5:59 11:58 10
11 #834 Stansberry, Lawren Brother Martin 5:59 11:58 11
12 #992 Provenzano, Joey St. Martin's 6:00 12:00 12
13 #833 Sirkikis, Scout Brother Martin 6:00 12:00 13
14 #838 Berry, Zach Catholic, BR 6:02 12:03 14
15 #841 Hoffman, Mac Catholic, BR 6:06 12:11 15
16 #855 Aker, Jonathan Episcopal, BR 6:08 12:15 16
17 #1103 Guillory, Jacques St. Paul's 6:09 12:17 17
18 #828 Mashburn, Todd Brother Martin 6:10 12:19 18
19 #1102 Danner, Chris St. Paul's 6:11 12:21 19
20 #832 Short, Colin Brother Martin 6:13 12:26 20
21 #869 Stolzle, Andrew Episcopal, BR 6:14 12:27 21
22 #1164 Bove, Will Parkview Baptist 6:15 12:29 22
23 #864 Hoover, Lawson Episcopal, BR 6:16 12:31 23
24 #823 Cormier, Morgan Brother Martin 6:17 12:34
25 #862 Green, Jonathan Episcopal, BR 6:18 12:36 24
26 #920 Jeha, George Our Lady of Merc 6:19 12:38 25
27 #839 Bourgeois, Tyler Catholic, BR 6:21 12:42 26
28 #1003 Furrow, Reese Walker 6:23 12:45 27
29 #866 McGaugh, James Episcopal, BR 6:24 12:48
30 #849 Cormier, Kalif Epis OF Acad 6:27 12:53 28
31 #863 Guidry, Austin Episcopal, BR 6:27 12:54
32 #837 Beal, Michael Catholic, BR 6:28 12:55 29
33 #873 Chauvin, Adam Hanson 6:28 12:55
34 #1014 Williams, CJ W Feliciana H 6:28 12:56
35 #842 Mire, Andrew Catholic, BR 6:29 12:58 30
36 #858 Darden, Julius Episcopal, BR 6:29 12:58
37 #822 Caire, Neal Brother Martin 6:30 12:59
38 #915 Davidson, Tyler Our Lady of Merc 6:30 12:59 31
39 #843 Raborn, Jacob Catholic, BR 6:34 13:08 32
40 #867 Murrey, Ben Episcopal, BR 6:35 13:09
41 #984 Conatser, James St. Martin's 6:35 13:09 33
42 #865 Jalenak, Jack Episcopal, BR 6:37 13:13
43 #888 Webb, Zach Live Oak 6:37 13:14 34
44 #857 Chapman, Michael Episcopal, BR 6:38 13:16
45 #826 Lee, Jacob Brother Martin 6:39 13:17
46 #871 Baudoin, Josh Hanson 6:40 13:19
47 #846 Trepagnier, Taylor Catholic, BR 6:40 13:20
48 #997 Blocker, Sam Walker 6:42 13:23 35
49 #880 Luke, Austin Hanson 6:44 13:27
50 #885 Lowry, Dillan Live Oak 6:45 13:29 36
51 #831 Ruhlman, Joel Brother Martin 6:47 13:34
52 #995 Favario, Cody Stm-Br 6:48 13:35
53 #1001 Dauzat, A.J. Walker 6:51 13:41 37
54 #1009 Walker, Glenn Walker 6:52 13:44 38
55 #968 Williams, Nick St. Jude 6:53 13:46
56 #964 Babin, Daniel St. Jude 6:53 13:46
57 #1000 Chacon, Blaine Walker 6:54 13:47 39
58 #1010 Funderburk, Alex W Feliciana H 6:54 13:48
59 #991 Provenzano, Avery St. Martin's 6:56 13:51 40
60 #930 Comeaux, Michael Sacred Heart Ele 6:56 13:52 41
61 #1022 Lambert, Mason W Feliciana M 6:58 13:56 42
62 #835 Stephens, Taylor Brother Martin 7:00 13:59
63 #830 Ridley, John Brother Martin 7:00 13:59
64 #861 Goodman, Joseph Episcopal, BR 7:00 14:00
65 #901 Knight, Jacob Northwestern Mid 7:02 14:03 43
66 #824 Duracher, Cody Brother Martin 7:02 14:04
67 #976 James, Kelly St. Luke's 7:03 14:05 44
68 #975 Heaton, Michael St. Luke's 7:03 14:05 45
69 #896 Crawford, Thomas Northwestern Mid 7:04 14:08 46
70 #937 Puckett, Ben Sacred Heart Ele 7:05 14:09 47
71 #911 Baudier, Hunter Our Lady of Merc 7:05 14:09 48
72 #889 Lemoine, Andrew Menard 7:05 14:10
73 #1005 Law, Vance Walker 7:07 14:13 49
74 #933 Hart, Logan Sacred Heart Ele 7:08 14:15 50
75 #836 Weilbaecher, Patri Brother Martin 7:10 14:19
76 #934 Hodges, Cullen Sacred Heart Ele 7:10 14:19 51
77 #949 Michiels, Ryan St. George 7:11 14:22 52
78 #918 Humphreys, Jacob Our Lady of Merc 7:12 14:23 53
79 #908 Wooden, Derrick Northwestern Mid 7:13 14:26 54
80 #994 Tedesco, Preston St. Martin's 7:14 14:28 55
81 #960 Seeds, Charles St. Jean 7:15 14:29 56
82 #979 Porter, Caleb St. Luke's 7:16 14:31 57
83 #840 Brignac, Spencer Catholic, BR 7:17 14:33
84 #881 Anthony, Steven Live Oak 7:17 14:34 58
85 #957 Palmer, Hayden St. Jean 7:17 14:34 59
86 #917 Hoffmann, Jonathon Our Lady of Merc 7:18 14:36 60
87 #988 Jenkins, Ian St. Martin's 7:20 14:39 61
88 #965 Babin, Mark St. Jude 7:20 14:39
89 #916 diel, Elliot Our Lady of Merc 7:20 14:40 62
90 #1101 Brocato, Austin St. Paul's 7:23 14:46 63
91 #868 Hebert, Brad Episcopal, BR 7:24 14:47
92 #820 Perry, Ray Brighton Academy 7:26 14:51
93 #977 Owen, Lane St. Luke's 7:27 14:53 64
94 #1025 Sullivan, Michael W Feliciana M 7:27 14:54 65
95 #919 Isacks, Patrick Our Lady of Merc 7:27 14:54 66
96 #1015 Arceneaux, Stephen W Feliciana M 7:28 14:55 67
97 #925 Brouillette, Andre Runnels 7:29 14:58 68
98 #921 Parent, Conner Our Lady of Merc 7:30 14:59
99 #974 Haggard, Brennan St. Luke's 7:31 15:02 69
100 #956 Makin, Tommy St. Jean 7:33 15:05 70
101 #1105 Rayer, Taylor St. Paul's 7:33 15:05 71
102 #982 Alvendia, Paul St. Martin's 7:34 15:08 72
103 #983 Benton, Eric St. Martin's 7:38 15:16
104 #1011 Grace, Devante W Feliciana H 7:39 15:18
105 #898 Flanders, Matthew Northwestern Mid 7:39 15:18 73
106 #1028 Whetstone, Darion W Feliciana M 7:40 15:20 74
107 #1018 Cooper, Logan W Feliciana M 7:41 15:21 75
108 #894 Callihan, Brent Northwestern Mid 7:41 15:22 76
109 #895 Charlet, Matthew Northwestern Mid 7:42 15:23 77
110 #848 Cason, Jake Epis OF Acad 7:43 15:25 78
111 #996 Simoneaux, Austin Teurlings Catholic 7:43 15:26
112 #887 Roberts, Darryl Live Oak 7:45 15:29 79
113 #973 Dupree, Hunter St. Luke's 7:45 15:30 80
114 #813 Mayon, Bryce Berwick 7:45 15:30
115 #1019 Haynes, Arthur W Feliciana M 7:46 15:32 81
116 #1017 Chandler, Gage W Feliciana M 7:46 15:32 82
117 #1023 Martin, Garett W Feliciana M 7:47 15:33
118 #924 Armstrong, Ryan Runnels 7:48 15:36 83
119 #1216 Gerald, Hudson St. Aloysius 7:49 15:37 84
120 #955 Fulton, Andrew St. Jean 7:51 15:41 85
121 #892 Wagner, Deason Menard 7:52 15:44
122 #851 English, Brandon Epis OF Acad 7:55 15:49 86
123 #1213 Andries, Ben St. Aloysius 7:55 15:50 87
124 #886 Morgan, Dougles Live Oak 7:56 15:51 88
125 #891 Seeser, Daniel Menard 7:59 15:57
126 #1104 Kersker, Nathan St. Paul's 7:59 15:57 89
127 #1260 Handy, Christopher Stm-Br 8:00 16:00
128 #923 Say, Parker Our Lady of Merc 8:02 16:04
129 #939 Stephens, Joseph Sacred Heart Ele 8:04 16:08 90
130 #1020 Haynes, Ben W Feliciana M 8:07 16:14
131 #852 Hamilton, Elliot Epis OF Acad 8:08 16:16 91
132 #969 Willis, Conner St. Louis King F 8:11 16:21
133 #910 Bankhead, John M Our Lady of Merc 8:13 16:26
134 #900 Kelly, Chandler Northwestern Mid 8:15 16:30 92
135 #1218 Reid, Jake St. Aloysius 8:17 16:34 93
136 #854 Myers, Philip Epis OF Acad 8:18 16:36 94
137 #815 Braud, Conner Brighton Academy 8:19 16:38
138 #962 Wolf, Daniel St. Jean 8:20 16:40 95
139 #953 Reviere, Eric St. George 8:20 16:40 96
140 #987 Fresneda, Joshua St. Martin's 8:21 16:42
141 #902 Mason, Ben Northwestern Mid 8:25 16:49
142 #907 Tidwell, Evan Northwestern Mid 8:28 16:56
143 #1085 Deville, Brogan La Port Barre 8:31 17:01 97
144 #1169 Patterson, Christi Parkview Baptist 8:32 17:03 98
145 #1031 Duckworth, Drew Westminster 8:33 17:06
146 #1165 Grace, Sean Parkview Baptist 8:34 17:08 99
147 #938 Rhorer, Matthew Sacred Heart Ele 8:35 17:09 100
148 #989 Kinard, Dustin St. Martin's 8:39 17:17
149 #993 Shah, Tejas St. Martin's 8:40 17:19
150 #981 Thompson, Erik St. Luke's 8:40 17:20 101
151 #970 Adams, Langston St. Luke's 8:41 17:21
152 #847 Bramlet, Evan Epis OF Acad 8:41 17:22 102
153 #922 Rodman, Phillip Our Lady of Merc 8:43 17:26
154 #853 Hernandez, Braden Epis OF Acad 8:45 17:30 103
155 #985 Dean, Tyler St. Martin's 8:46 17:31
156 #818 Mason, Mathew Brighton Academy 8:47 17:34
157 #850 Dalton, Christian Epis OF Acad 8:48 17:35
158 #897 Escher, Cole Northwestern Mid 8:56 17:51
159 #1167 Manley, Nick Parkview Baptist 8:56 17:52 104
160 #942 Balhoff, Joey St. George 8:57 17:54 105
161 #906 Richard, Gregory Northwestern Mid 8:58 17:56
162 #926 Brouillette, Matth Runnels 8:59 17:58 106
163 #883 Giles, Grant Live Oak 9:00 18:00 107
164 #904 Ragsdale, Zachary Northwestern Mid 9:00 18:00
165 #929 Wilbur, Keston Runnels 9:03 18:06 108
166 #928 Pressley, Caleb Runnels 9:07 18:13 109
167 #1129 Juneau, Joseph Avoyelles Pub Ch 9:08 18:16
168 #899 Hamilton, Nicholas Northwestern Mid 9:09 18:17
169 #903 Moore, Mac Northwestern Mid 9:11 18:21
170 #1021 Honeycutt, Dale W Feliciana M 9:13 18:26
171 #1128 Dixon, Adam Avoyelles Pub Ch 9:17 18:33
172 #990 Lange, Zac St. Martin's 9:18 18:36
173 #1215 Diresto, Quentin St. Aloysius 9:18 18:36 110
174 #893 Wilson, Tim Menard 9:19 18:38
175 #1002 Foster, Sam Walker 9:22 18:43 111
176 #905 Richard, Dylan Northwestern Mid 9:23 18:46
177 #1130 Moreau, Jordan Avoyelles Pub Ch 9:26 18:52
178 #814 Quick, Devin Berwick 9:29 18:57
179 #978 Palmer, Taylor St. Luke's 9:31 19:02
180 #940 Zielewski, Michael Sacred Heart Ele 9:34 19:07 112
181 #927 Gabriel, Kevin Runnels 9:37 19:13 113
182 #945 Colon, Adrian St. George 9:39 19:17 114
183 #1029 Coco, Brandon Westminster 9:47 19:33
184 #1224 Faulk, Austin St. Martin's 9:49 19:37
185 #1166 Henry, Joey Parkview Baptist 9:57 19:54 115
186 #1219 Rohli, Eric St. Aloysius 9:58 19:55 116
187 #971 Berry, Doss St. Luke's 10:01 20:01
188 #1220 Veazey, Jake St. Aloysius 10:03 20:06 117
189 #948 Fontenot, Thomas St. George 10:08 20:16 118
190 #952 Ortego, Conner St. George 10:14 20:27 119
191 #972 Coxe, Nick St. Luke's 10:14 20:28
192 #958 Perrien, Nicholas St. Jean 10:16 20:32 120
193 #1088 Perron, Wade Port Barre 10:20 20:39 121
194 #1240 Varnado, Jordan Christian Life 10:22 20:43
195 #914 Buzbee, Patrick Our Lady of Merc 10:24 20:47
196 #1086 Duplechain, Ryan Port Barre 10:28 20:56 122
197 #1024 McCorkle, Jonathon W Feliciana M 10:33 21:06
198 #944 Burleigh, Jack St. George 10:42 21:24 123
199 #1030 Duckworth, Cody Westminster 11:01 22:01
200 #882 Bilski, Paul Live Oak 11:14 22:27 124
201 #1087 Lamkie, Christen Port Barre 11:41 23:21 125
202 #980 Righteous, Dexter St. Luke's 11:50 23:40
203 #884 Lejune, Hunter Live Oak 11:59 23:58
204 #1083 Boudreaux, Brant Port Barre 12:32 25:03 126
205 #931 Dizor, Taylor Sacred Heart Ele 12:32 25:03
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brother Martin 47 6 8 9 11 13 18 20
Total Time: 59:18.00
Average: 11:51.60
2 Episcopal, BR 48 2 4 5 16 21 23 24
Total Time: 58:16.00
Average: 11:39.20
3 Catholic, BR 91 7 14 15 26 29 30 32
Total Time: 1:01:36.00
Average: 12:19.20
4 St. Martin's 143 3 12 33 40 55 61 72
Total Time: 1:04:40.00
Average: 12:56.00
5 Walker 176 27 35 37 38 39 49 111
Total Time: 1:07:20.00
Average: 13:28.00
6 Our Lady of Mercy School 217 25 31 48 53 60 62 66
Total Time: 1:08:45.00
Average: 13:45.00
7 St. Paul's 259 17 19 63 71 89
Total Time: 1:10:26.00
Average: 14:05.20
8 St. Jean Vianney School 271 1 56 59 70 85 95 120
Total Time: 1:10:43.00
Average: 14:08.60
9 St. Luke's 279 44 45 57 64 69 80 101
Total Time: 1:12:36.00
Average: 14:31.20
10 Sacred Heart Elementary ( 279 41 47 50 51 90 100 112
Total Time: 1:12:43.00
Average: 14:32.60
11 Northwestern Middle Schoo 292 43 46 54 73 76 77 92
Total Time: 1:13:17.00
Average: 14:39.40
12 Live Oak 295 34 36 58 79 88 107 124
Total Time: 1:12:37.00
Average: 14:31.40
13 West Feliciana Middle Sch 323 42 65 67 74 75 81 82
Total Time: 1:14:26.00
Average: 14:53.20
14 Parkview Baptist 333 10 22 98 99 104 115
Total Time: 1:16:30.00
Average: 15:18.00
15 Episcopal of Acadiana 377 28 78 86 91 94 102 103
Total Time: 1:16:59.00
Average: 15:23.80
16 Runnels 474 68 83 106 108 109 113
Total Time: 1:24:51.00
Average: 16:58.20
17 St. George 485 52 96 105 114 118 119 123
Total Time: 1:28:29.00
Average: 17:41.80
18 St. Aloysius Jr. High 490 84 87 93 110 116 117
Total Time: 1:26:32.00
Average: 17:18.40
19 Port Barre 591 97 121 122 125 126
Total Time: 1:47:00.00
Average: 21:24.00